View all Classics >
View all Sports >
View all Eco Boosts >
Choose a car from Booking form
Go to booking form, choose a car and input some infos: Start Date, End Date, Location … Then click Book Now Button.
Cart and Checkout
Review again rental infomation in cart and click Checkout Button for paying.
Payment and receive car
You can easily pay via Transfer or Credit Card. After payment succesfully, you will receive Vehicle ID and Order via Mail.
Select a color
220€/Day
Car Year: | 2014 |
Fuel: | Petrol Super95 |
GearBox: | Automatic |
Max passengers: | 4 |
Doors: | 2 |
Mileage: | Unlimited |
Engine: | V6 |
Cubic Capacity: | 3.6 |
Power: | 305 |
Category: | Cabrio |
Fuel Consumition: | 10L/100km |
Airbags: | Yes |
Air Condition: | Yes |
Bluetooth: | Only Calls |
USB Charger: | Some cars |
Select a color
280€/Day
Car Year: | 2016 |
Fuel: | Petrol Super95 |
GearBox: | Automatic |
Max passengers: | 4 |
Doors: | 2 |
Mileage: | Unlimited |
Engine: | V6 |
Cubic Capacity: | 3.7 |
Power: | 320 |
Category: | Cabrio |
Fuel Consumition: | 11L/100km |
Airbags: | Yes |
Air Condition: | Yes |
Bluetooth: | Yes |
USB Charger: | Two |
Select a color
280€/Day
Car Year: | 2019 |
Fuel: | Petrol Super95 |
GearBox: | Automatic |
Max passengers: | 4 |
Doors: | 2 |
Mileage: | Unlimited |
Engine: | L4 |
Cubic Capacity: | 2.3 Turbo |
Power: | 317 |
Category: | Cabrio |
Fuel Consumition: | 9L/100km |
Airbags: | Yes |
Air Condition: | Yes |
Bluetooth: | Yes |
USB Charger: | Two |
© 2023 All Rights Reserved.
© 2023 All Rights Reserved.
WhatsApp us